![]()
Engineering Economy Filtration Strategies
In first week, the willing applicants were selected. We measure the applicant's interest and seriousness while filling and submitting the required documents. Moreover, trainees of First Week were selected to represent the diversity of following categories:
We have to state that as a result of the increasing number of applicants, the Egyptian project team decided to increase the number of trainees in First Week from 73 to 140.
Some Statistical Data: 400 Potential trainees applied
Under-graduate = 63% (including: second, third and fourth year students)
Graduate = 27% (including: engineers, post-graduate students and teaching assistants)
Gender Percentage: Male = 80% Female = 20%
In second week, the willing applicants were selected. We measure the applicant's interest and seriousness by the following items:
Some Statistical Data for First and Second Week:
139 Potential Trainees were accepted in first week.
124 Trainees completed submission in the first training week
109 Trainees attended the whole lectures of the first training week
113 Trainees submitted the required evaluation forms
|

Reduction of potential trainees in Engineering Economy training
It is planned that other applicants who were not selected will benefit from the project as follows: they benefit from softcopy of EE educational material downloaded from the project website, or they receive a hardcopy of EE educational material from the project administration as well as they will receive attendance certificate.
Selected trainees for the Second Week:
| Ordering | Code | Name (click on the name to view trainees CV) |
| 1 | UG73/4 |
Mohamed Fathy Esmail |
| 2 | PG29/TA | Alia Shawky Abd El Hamed |
| 3 | PG06 | Ahmed Galal El Deen Mohamed |
| 4 | PG10/TA | Inas Ahmed Mohamed Yassine |
| 5 | UG38/2 | Ahmed Essam El-Din Khalil |
| 6 | UG66/3 | Mostafa Mohamed Kamal Mohamed Bedewy |
| 7 | UG84/2 | Ahmed Medhat Ragheb Mohamed |
| 8 | PG11 | Osama Mohamed Salama Abd El Aziz |
| 9 | PG32 | Rana Waleed Khaled El Housary |
| 10 | PG02 | Hesham Sami AbdUl Monem |
| 11 | PG37/TA | Omar Abd El Aziz |
| 12 | PG36 | Manar Moahmed Hamid |
| 13 | UG52/3 | Mohammed Ragab Abou El Foutoh |
| 14 | PG14 | Mostafa Mamdouh Mohamed El Habiby |
| 15 | UG42/3 | Mohamed Hasan Abd El Ghani |
| 16 | UG45/3 | Ahmed Sayed Abd El-Monem |
| 17 | UG27/3 | Waleed Abd El-Ra'ouf El-Mandouh |
| 18 | PG17 | Amal Fathey Aiad Bishara |
| 19 | PG33 | Noha Mahmoud Talaat Mostafa |
| 20 | UG33/3 | Mohamed Hamed Hossni Abd el Khalk |
| 21 | PG35 | Asmaa Mohamed Abd El Aziz Sultan |
| 22 | UG03/3 | Shaimaa Shreif Sayed Mohamed |
| 23 | UG18/3 | Mohammed Sayed Saleh El-Sayed |
| 24 | UG75/3 | Mohammed Abd El Mohsen Alaa Eldin |
| 25 | PG44 | Mustafa Ebd-El-Shafy El-Sayed |
| 26 | UG47/3 | Mostafa Mohamed Hashem El Sayed |
| 27 | PG13 | Ahmed Ragab Abd El Rahman |
| 28 | PG43 | Mohammed Abd El-Salam Mohammed |
| 29 | PG42 | Shaimaa Abd Alla Ezz Ibrahim Omran |
| 30 | PG38/TA | Hussein Magdy Mohamed |
| 31 | PG40/TA | Amgad Amin El-Dib |
| 32 | UG77/3 | Ahmed Abed Al Haleem Saleh El Din |
| 33 | UG22/2 | Ramy Essam AlDin Kamel Mohamed |
| 34 | UG65/4 | Ahmed Mohamed Taha |
| 35 | UG74/4 | Hamza Mohamed Magdy Ahmed |
| 36 | UG71/3 | Mohamed Shaban Ali Abed El Aziz |
| 37 | UG55/2 |
Mohamed omar Abd El Raheem Mansour |
| 38 | PG21 | Mohamed Samir Mahmoud El Attal |
| 39 | PG05/TA | Ahmed Ibrahim Al Ghandour |
| 40 | PG19 | Reem Abd El Aziz Youssef Diab |
| 41 | UG20/2 | Yasser Abd Al Azim Esmaeel El Khouly |
| 42 | UG91/3 | Mohamed Mokhtar Abd El-Monam El-Trissi |
| 43 | UG35 | Abd Allah Sayed Mahmoud |